Election Stock Market Playbook and Potential Implications
Policy Differences
2024 Election: Summary of Key Policy Items
Democrats | Republicans | ||||||||||
Trade and investment | Continue CHIPS Act implementation, Ukraine aid, Russian sanctions and Indo Pacific Economic/Taiwan trade agreements. | A more U.S. centered framework. Use of tariffs to protect domestic manufacturers. Potentially enact a universal tariff. | |||||||||
China | Continue restricting flow of capital to China. Seek cooperation with China to reduce illicit drug production and AI risks. | Further curtail investment flows to China. Larger expansion of tariffs. Review all imports. Reduce reliance on Chinese goods. Stronger emphasis on protecting U.S. interests. | |||||||||
Immigration | Strengthen border security through an increase in personnel. Maintain current citizenship requirements. | Restrict immigration, re-establish “Migrant Protection Protocols” and resume building wall on Mexican border. Potentially change current citizenship requirements. | |||||||||
Climate | Further regulation of air pollutants. Continue building regulations around climate risk | Rescind many energy regulations. Leave Paris Climate Accord. Reverse bulk of Inflation Reduction Act. Reduce carbon capture utilization and storage funding. Repeal SEC ESG regulations. Rework climate change and efficiency standards for appliances. | |||||||||
Energy | Expand offshore wind program, oil & gas leasing restrictions, and emissions standards regulations. Continue with implementation | Increase domestic drilling and speed up pipeline approvals. Remove EV and clean energy incentives. Increase size and scope of drilling auctions. Reorganize DOE. Explore use | |||||||||
Tax | Increase IRS funding and audit capacity. Subsidize clean energy products. Enforce certain import tariffs. Align corporate income | Keep Tax Cuts and Jobs Act (TCJA) and permanently re-enact individual tax cuts. | |||||||||
Fiscal policy | Preserve current Social Security and Medicare benefit levels. Increase some individual and corporate alternative minimum tax rates. Close carried interest | Potential reforms for Social Security and Medicare but led by Congress. Extend from TCJA corporate income tax rate, bonus | |||||||||
The Fed | More likely to reappoint Fed Chair Powell and push for heavier regulation. Less active public dialogue regarding Fed policy. | Less likely to reappoint Fed Chair Powell in 2025. More active public dialogue regarding Fed policy. Potential reform of FRB system. | |||||||||
Regulation | Continue current regulatory agenda use with a focus on antitrust and merger scrutiny. Direct regulators to finalize proposed rules. Artificial intelligence regulation. | In conjunction with Congress, bring some regulatory agencies under presidential authority. Require Congress to approve major rule changes before they take effect. Reverse Biden Administration regulations and limit regulations overall. |
#1: Trade/Tariffs
#2: Expiration of the Tax Cuts and Jobs Act of 2017
#3: Deregulation
Winner of U.S. Presidential Election
Donald Trump | Kamala Harris | ||||||||
Potential winners: | Potential winners: | ||||||||
Banks & financials | Medicaid-exposed insurers | ||||||||
Defense | Materials/gold | ||||||||
Oil & gas | Consumer staples | ||||||||
Small caps | Renewable energy/EVs | ||||||||
U.S. steelmakers | EM equities/bonds | ||||||||
TIPS | TIPS | ||||||||
Potential losers: | Potential losers: | ||||||||
China | Banks& financials | ||||||||
Mexico | Oil & gas | ||||||||
Electric vehicles | Small caps | ||||||||
Healthcare | Healthcare | ||||||||
Renewable energy | Medicare-Advantage exposed insurers | ||||||||
Long-term Treasuries |
How Might the Broad Market React to Election
Stocks Tend to Struggle Some Shortly After Election Day Before Moving Modestly Higher Several Months Later
Not Insured by FDIC/NCUA or Any Other Government Agency | Not Bank/Credit Union Guaranteed | Not Bank/Credit Union Deposits or Obligations | May Lose Value |